Book Your Stay
Banquet Room & Function Facilities
| Room | Dimensions | Sq. Ft. | Theater | Classroom | Reception | Banquet | Conference | UShape |
|---|---|---|---|---|---|---|---|---|
| Marquam | 22' x 17' | 374 | 20 | 12 | 20 | 20 | 14 | 12 |
| Eliot | 22' x 21' | 462 | 35 | 16 | 30 | 30 | 18 | 15 |
| Eliot/Marquam | 22' x 38' | 836 | 65 | 34 | 75 | 60 | 34 | 30 |
| McCall | 54' x 34' | 1,836 | 150 | 85 | 150 | 120 | 68 | 54 |
| McCall/Eliot | --- | 2,298 | 200 | 100 | 175 | 150 | --- | --- |
| Ballroom | --- | 2,672 | 260 | 135 | 250 | 200 | --- | --- |
| Prefunction Lobby | 64' x 16' | 1,024 | --- | --- | 150 | --- | --- | --- |
| Courtyard | 50' x 40' | 1,840 | 150 | --- | 120 | 60 | --- | --- |
| Private Dining Room | 26' x 17' | 442 | 30 | 15 | 30 | 30 | 22 | --- |
| The Grand Suite | --- | 1,118 | --- | --- | 30 | 10 | 10 | --- |
Floor Plan
