Banquet Room & Function Facilities
| Meeting Room | SQ FT | Dimensions | Theater | Classroom | Banquet | U-shape | Conference |
|---|---|---|---|---|---|---|---|
| Andalucia Ballroom | 2,240' | 41'x35' / 30'x26' | 200 | 120 | 180 | ___ | ___ |
| Andalucia 1 | 1,490' | 41'x35' | 120 | 72 | 120 | 36 | 28 |
| Andalucia 2 | 755' | 30'x26' | 60 | 40 | 60 | 27 | 22 |
| Marbella | 1,175' | 40'x18' | 100 | 56 | 100 | 33 | 34 |
| Antonia Boardroom | 340' | 21'x16' | 30 | 18 | 30 | 12 | 14 |
Floor Plan
